Apple iPhone XR full specifications
GENERAL
Release date | September 2018 |
Dimensions (mm) | 150.90 x 75.70 x 8.30 |
Weight (g) | 194.00 |
IP rating | IP67 |
Removable battery | No |
Wireless charging | Yes |
Colours | Black, Blue, Coral, White, Yellow, and PRODUCT (RED) |
DISPLAY
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 828x1792 pixels |
Protection type | Other |
Pixels per inch (PPI) | 326 |
HARDWARE
Processor | hexa-core |
Processor make | Apple A12 Bionic |
Internal storage | 64GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 7-megapixel (f/2.2) |
SOFTWARE
Operating system | iOS 12 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
3D face recognition | Yes |
Fingerprint sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
No comments:
Post a Comment